Product Details:
Parameters Measured | IBP, EEG, RESP, Temperature, ETCO2, PR, ECG, SPO2, NIBP |
Display Size | 12.1 inches |
Suitable For | Neonatal, Adult, Pediatric |
Brand | Clarity |
Model | Spectra gold |
Product Details:
Model Number | Traze Duo 2 |
Battery | 12V Nicd |
Battery Capacity | 2+ hours |
Power Consumption | 2VA |
Input Voltage | 12V, 800Amp |
Display | 7 segment display |
Measuring range | 1-100% |
Range | 0-50 Degree C |
Brand | Akas |
Product Details:
Minimum Order Quantity | 5 Unit |
Bed Function | 3 function |
Operating Type / Automation Grade | Electric |
Bed Type | Fowler |
Frame Material | Mild Steel |
Elevation | Head Side |
Usage/Application | Hospitals |