Product Details:
Type | Portable |
Lead Selection | Automatic |
CMRR | >80 dB |
Application | Hospital |
Display | LCD 5.7 inch |
Paper | 80mm x 20mm roll / fold paper |
Adapt to | 110 - 230V,50 / 60 Hz,AC power supply |
Dimensions | 300mm x 230mm x 72mm |
Battery | 12V (1500 mAH) Ni-MH battery |
Model Number | ECG 703A |
Product description:
3 Channel ECG machine with Interpretation
Manual / Auto / Arrhythmia Analysis Modes.
80mm 3 Channel recording with rhythm lead
Built-in rechargeable Ni-MH battery.
Real-time ECG waveform, cases save / replay
Built-in USB / RS232 interface (ECG NET Software optional)
Product Details:
Battery | 14.4V (4400 mAH) Li-lon battery |
Type | Portable |
Number of Channels | 12 |
Lead Selection | Automatic |
CMRR | >60 dB |
Time Constant | >3.2 sec |
Recording System | Thermal Array printing |
Weight | 2.25 Kg |
Brand | Nidek |
Display | LCD 7 inch |
Application | Hospital |
Paper | 210mm x 216mm/20m roll paper |
Dimensions | 320mm x 270mm x 66mm |
Product Details:
Brand | Nidek |
Type | Digital |
Lead Selection | Automatic |
CMRR | >80 dB |
Application | Hospital |
Display | LCD 3.5 Inch |
Paper | 50mm x 20mm roll paper |
Battery | 12V 1500 mAH Ni-MH battery |
Adapt to | 110 - 230V,50 / 60 Hz,AC power supply |
Size | 300mm x 230mm x 72mm |
3.9/5
Reviewed by 14 Users
Most Relevant Reviews