Product Details:
Minimum Order Quantity | 1 Unit |
Handling | Portable |
Resolution | High Resolution |
Power Source | Electric |
Display Size | 7 inch Color TFT LCD Display |
Automation Grade | Automatic |
Brand | Nidek |
Data Storage Measurement | 1000 NIBP |
Model Number | Aurus 50 |
NIDEK brings you a superior multi-parameter monitor for Neonates to Adult. It is a professional instrument designed to deliver precise results under all circumstances.
Product Features:
In-built battery back-up & recorder
The 7-inch color TFT LCD display with high resolution
Big eyes warning light
Intelligent pressure oscillation
1000 NIBP measurement data storage
Product Details:
Display Type | TFT |
Color | white and grey |
Brand | Clarity Medical |
Display Size | 12.1 10.4" 7 " Inch |
Dimension | 190mmX164mmX75mm |
Weight | 1400 grams |
Battery | 12V NiMah |
Battery Capacity | 4+ hours |
Power Consumption | 2VA |
Input voltage | 18V,1.5Amp |
Display | 7 inch TFT display |
The Clarity Medical Portable Patient Monitor. Accuracy in Adult, Pediatric, Neonatal application, it comes with High-quality components, rugged, withstands high strain/high and low humidity.
Product Features:
Dual Functionality – NIBP & Spo2 monitoring
Flexible – Automated and on-demand NIBP measurements
Adjustable Pressure – User/system -defined dynamic inflation pressure
Real Time Clock
7 inch TFT Display
Comprehensive Date Capture – Ideal for extended monitoring
NELLCOR Spo2 Technology (Optional)
Additional Information:
Product Details:
Minimum Order Quantity | 02 Unit |
Brand | Akash |
Types | Terumax Pump |
Accuracy | Mechanical Accuracy less then 1%; Including Syringe less then 3% |
Number of Syringes | 1.0 |
Weight | 1.75kg |
Dimension | 170 x 107 x 135mm |
Power Supply | AC 220V to 240V 50Hz |
Power Consumption | 7 VA |
Battery Backup | 8hrs,5ml/Hr Flow rate on 50ml Syringe |
Space Occupied | 2.4 ltrs |
Display | Four 7 segment Display |
Occlusion Pressure | 10 steps selection (OFF to 9 Levels) |
Bolus Volume | 0.1ml to 10 ml in 0.1 ml increments |
Bolus Flow Rate | 10-200 ml/Hr 5ml Syringe |
Elapsed Time | Display of Elapsed time from 0001 to 9959 Hrs |
Infused Volume | 0.1-999.9 ml |
Battery | 12V Ni-MH Battery |
Product Details:
Minimum Order Quantity | 01 Unit |
Brand | Akash |
Types | Terumax RX Pump |
Number of Syringes | 1.0 |
Weight | 1.5 kg |
Dimension | 170 x 107 x 135mm |
Power Supply | DC 18V (1A) / 220 V AC |
Power Consumption | 7 VA |
Battery Backup | 8hrs,5ml.hr Flow rate on 50ml Syringe |
Portable | Yes |
Color | White |
Space Occupie | 2.4 ltrs |
Bolus Volume | 0.1ml to 10 ml in 0.1 ml increments |
Occlusion Pressure | 10 steps selection (OFF to 9 Levels) |
Bolus Flow Rate | 0.1-100 ml/Hr (2ml Syringe) |
KVO | 0.1ml/Hr to 9.9ml/Hr in 0.1 ml increment |
Infused Volume | 0.1-9999 ml |
Flow Rate Rang | 0.01-100 ml/Hr (2ml Syringe) |
Display | LCD & LED Display |
Battery | 12V (800 mAh) NiMH Battery |
Product Details:
Minimum Order Quantity | 01 Unit |
Brand | Omya |
Types | Syringe Pump |
Features | Portable |
Number of Syringes | 2.0 |
Weight | 3.7 kg |
Dimension | 260 mm X137.5 mmX245 mm |
Power Supply | AC 100~240V , 50~60 Hz |
Power Consumption | 25 VA |
Additional Information:
3.9/5
Reviewed by 14 Users
Most Relevant Reviews